Departments Links
Public Works Section (PW)
- Head of the Department : Sri.Asamanja Banerjee
- Designation : Executive Engineer
- Contact No : 9163326630
Sl. No | Name | Designation | Phone |
---|---|---|---|
1 | Brijit Aich | Assistant Engineer | 7384108632 |
2 | Brijit Aich | Assistant Engineer | 7384108632 |
3 | Dhrubajyoti Chakraborty | Sub-Assistant Engineer, HO | 9434352404 |
4 | Nilanjan Goswami | Sub-Assistant Engineer, HO | 9475507237 |
5 | Soujanya Bhadra | Sub-Assistant Engineer, HO | 9474389339 |
6 | Ankur Hazra | Sub-Assistant Engineer, HO | 9563321509 |
7 | Alok Sarkar | Sub-Assistant Engineer, Borough - I | 9002908404 / 9749613353 |
8 | Dhrubajyoti Roy Dakua | Sub-Assistant Engineer, Borough - I | 9749365186 |
9 | Jayanta Chatterjee | Sub-Assistant Engineer, Borough - II | 9832376436 |
10 | Suprio Banerjee | Sub-Assistant Engineer, Borough - II | 9434143547 |
11 | Ria Bose | Sub-Assistant Engineer, Borough - II | 8101840742 / 7865085499 |
12 | Sebok Dutta | Sub-Assistant Engineer, Borough - III | 9434249311 / 9679704010 |
13 | Amrita Das | Sub-Assistant Engineer, Borough - IV | 9434151868 |
14 | Chittrajit Ghosh | Sub-Assistant Engineer, Borough - IV | 9679226223 |
15 | Debraj Newar | Sub-Assistant Engineer, Borough - IV | 9832014119 |
16 | Avik Majumdar | Sub-Assistant Engineer, Borough - V | 9434222603 |
17 | Ajoy Mahato | Sub-Assistant Engineer, Borough - V | 9851404892 |
18 | Shaswati Chakraborty | Sub-Assistant Engineer, Borough - V | 8101709117 |
19 | Jayeeta Adhikari | Sub-Assistant Engineer, Borough - V | 9635775559 |
UTTAR BANGA UNNAYAN PARISAD(UUP) :
- Repairing and widening of road at Ramkrishna Vivekananda Sarani S/f Sevoke Road to Eastern byepass at Ward No. 41.
- Construction of drain and road at Gostopal sarani s/f Donbosco School to Iskcon Mandir Road at Ward No. 41.
Backward Region Grant Funds (BRGF):
2011-2012 :-
- Sanctioned Amount : Rs. 77.94 LAKH
- Fund Released : Rs. 86.52 LAKH
- No. of Scheme / Project : 15 Nos.
- Work’s Status : 8 nos. drain completed, 6 nos. drains 95% completed, 1 no. Health Subcentre 80% work completed
- Status of U.C : will be submitted shortly.
2010-2011 :-
- Sanctioned Amount : Rs. 116.73 LAKH
- Fund Released : Rs. 87.42 LAKH
- No. of Scheme / Project : 18 Nos.
- Work’s Status : Work Completed
- Status of U.C : UC Submitted
- (For details of the other years please click the link at the bottom of this page.)
Bidhayak Elaka Unnayan Prakalpa (B.E.U.P)
- Renovation of Children’s Park at Shaktigarh, Road No. 4, Ward No 31, within SMC
(For more details please click the link at the bottom of this page.)
NORTH BENGAL DEVELOPMENT DEPARTMENT (NBDD), Govt. of West Bengal :
- Rep. colour washing and area development of Siliguri Indoor Stadium :
- Boundary wall at Dumping Ground near DonBosco School.
- 6 (Six) nos. Schemes were sanctioned with an amount of Rs. 55.11 lakh.
- Rehabilitation of the Victims due to Earth Quake 18-09-2011 at Paswan Busty ward no. 43.
- Drainage scheme under UIDSSMT programme (Drain) component of JNnURM.
Please click here to get more details on the projects that are undertaken and those that had been completed.